| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 12 | 1 | 13 | 0 | 0 | 13 |
| Six | B | Day | 26 | 7 | 33 | 0 | 0 | 33 |
| Seven | A | Day | 6 | 0 | 6 | 0 | 0 | 6 |
| Seven | B | Day | 2 | 1 | 3 | 0 | 0 | 3 |
| Eight | A | Day | 19 | 5 | 23 | 1 | 0 | 24 |
| Eight | B | Day | 28 | 1 | 28 | 1 | 0 | 29 |
| Nine | Science | Day | 4 | 0 | 4 | 0 | 0 | 4 |
| Nine | Humanities | Day | 44 | 4 | 47 | 1 | 0 | 48 |
| Nine | Business Studies | Day | 2 | 0 | 2 | 0 | 0 | 2 |
| Ten | Science | Day | 5 | 0 | 5 | 0 | 0 | 5 |
| Ten | Humanities | Day | 32 | 5 | 36 | 1 | 0 | 37 |
| Ten | Business Studies | Day | 4 | 0 | 4 | 0 | 0 | 4 |
| Total | 184 | 24 | 204 | 4 | 0 | 208 | ||
